sPhone.de
- Smartphone
- Hersteller
- Apple
- Apple iPhone SE
Highlights
Betriebssystem
iOS
Kamera
12 Megapixel-Kamera
Display
4 Zoll mit Retina-LCD
Interner Speicher
Bis zu 128 GB
Technische Details zum Apple iPhone SE
Allgemein | |
Hersteller | Apple |
---|---|
Modell | iPhone SE |
Herstellungsjahr | 2016 |
Marktstart | März 2016 |
Einführungspreis | 479,00 € - 589,00 € (UVP) je nach Modell |
Farben | grau silber gold rosa |
Abmessungen | Höhe: 124 mm Breite: 59 mm Tiefe: 7,6 mm |
Gewicht | 113 g |
Hardware | |
Interner Speicher | 16 GB / 32 GB / 64 GB / 128 GB |
---|---|
Prozessor | Apple A9 |
Prozessor-Typ | Dual-Core-Prozessor |
Prozessor-Taktfrequenz | 1,7 GHz |
Arbeitsspeicher | 2 GB |
SIM-Typ | nanoSIM |
Versionen | Single-SIM |
Akku | |
Sprechzeit/Laufzeit | 14 Stunden |
---|---|
Standby-Zeit | 240 Stunden |
Datenübertragung | |
Datenstandards | GPRS, UMTS, EDGE, HSDPA, HSUPA, LTE |
---|
Display | |
Typ | Retina-LCD |
---|---|
Größe | 4 Zoll |
Auflösung | 640 x 1136 Pixel |
Pixeldichte | 326 ppi |
Touchscreen | ja |
Kamera | |
Hauptkamera (Auflösung) | 12 Megapixel |
---|---|
Hauptkamera Spezifikationen | Autofokus Bildstabilisator Fotolicht |
Hauptkamera Video | 4K (3840 x 2160) |
Frontkamera (Auflösung) | 1.2 Megapixel |
Frontkamera Spezifikationen | Fotolicht |
Frontkamera Video | HD(-ready) (1280 x 720) |
Datenübertragung | |
Anschlüsse | Bluetooth WLAN NFC Kopfhöreranschluss |
---|
Software & Navigation | |
Betriebssystem | iOS 9 |
---|---|
Anmerkungen | Game Center, Wallet, Mein iPhone suchen, FaceTime, iCloud Drive, AirDrop, AirPlay, AirPrint |
Navigation | Navigationssoftware GPS |
Multimedia | MP3-/Music-/Mediaplayer Video-Player |
Mehr anzeigen
Weniger anzeigen