sPhone.de
- Smartphone
- Hersteller
- Apple
- Apple iPhone 7 Plus
Highlights
Betriebssystem
iOS
Kamera
12 Megapixel-Kamera
Display
5,5 Zoll mit Retina-LCD
Interner Speicher
Bis zu 256 GB
Technische Details zum Apple iPhone 7 Plus
Allgemein | |
Hersteller | Apple |
---|---|
Modell | iPhone 7 Plus |
Herstellungsjahr | 2016 |
Marktstart | September 2016 |
Einführungspreis | 899,00 € - 1.119,00 € (UVP) je nach Modell |
Farben | schwarz diamantschwarz silber rot gold rosa |
Abmessungen | Höhe: 158 mm Breite: 78 mm Tiefe: 7,3 mm |
Gewicht | 188 g |
Hardware | |
Interner Speicher | 32 GB / 128 GB / 256 GB |
---|---|
Prozessor | Apple A10 Fusion |
Prozessor-Typ | Quad-Core-Prozessor |
Arbeitsspeicher | 3 GB |
SIM-Typ | nanoSIM |
Versionen | Single-SIM |
Akku | |
Akku-Kapazität | 2900 mAh |
---|---|
Sprechzeit/Laufzeit | 21 Stunden |
Standby-Zeit | 384 Stunden |
Datenübertragung | |
Datenstandards | GPRS, UMTS, EDGE, HSDPA, HSUPA, LTE |
---|
Display | |
Typ | Retina-LCD |
---|---|
Größe | 5,5 Zoll |
Auflösung | 1080 x 1920 Pixel |
Pixeldichte | 401 ppi |
Touchscreen | ja |
Kamera | |
Hauptkamera (Auflösung) | 12 Megapixel |
---|---|
Hauptkamera Spezifikationen | Autofokus Bildstabilisator Fotolicht |
Hauptkamera Video | 4K (3840 x 2160) |
Frontkamera (Auflösung) | 7 Megapixel |
Frontkamera Spezifikationen | Bildstabilisator Fotolicht |
Frontkamera Video | Full-HD (1920 x 1080) |
Datenübertragung | |
Anschlüsse | Bluetooth WLAN NFC |
---|
Software & Navigation | |
Betriebssystem | iOS 10 |
---|---|
Anmerkungen | FaceTime, Siri, Wallet, iCloud Drive |
Navigation | Navigationssoftware GPS |
Multimedia | MP3-/Music-/Mediaplayer Video-Player |
Mehr anzeigen
Weniger anzeigen